
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1700 | 1900 | 2100 | |
| Form Factor | Bar | QWERTY | Touchscreen | |
| Main Screen | 2.8" capacitive touchscreen,65K Colors,640X480 | |
| Mobile OS | Blackberry OS 7.0 | |
| CPU | ||
| Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
| Memory | 8 GB, 768 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 115 x 66 x 10.5mm | |
| Weight | 130g | |
| Camera | 3.2 MegaPixels , Digital Zoom, auto focus | |
| Bluetooth | V2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | GPRS | EDGE | 14.4 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | n/a | |
| Released | 2011q2 | |
Themes for blackberry 9900
Softwares For Blackberry 9900 Bold Touch mobile:
TextPics v1.0.0 free Software










