| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 / 1700 | 2100 | |
| Form Factor | Bar | Touchscreen | |
| Main Screen | 3.0" resistive touchscreen, 240x400 resolution,262K Colors, 155 ppi | |
| Mobile OS | Nokia S40 DP 2.0 | |
| CPU | 1 GHz processor | |
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash lite 3.0 | |
| Memory | 140 MB, 256 MB ROM, 128 MB RAM | |
| Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
| Dimensions | 106 x 52 x 12.9mm | |
| Weight | 95g | |
| Camera | 2.0 MegaPixels , 4x Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | 802.11 b/g/n | |
| Wireless Data | GPRS | EDGE | 14.4 Mbps HSDPA | 5.76 Mbps HSUPA | |
| Mobile TV | n/a | |
| Released | 2012q3 | |
Wallpapers:-